ConfigurationUsage & Limits
Plans
Free and Pro plan comparison
Plans
Free Plan
| Feature | Limit |
|---|---|
| Monthly reviews | 100 |
| Daily reviews | 10 |
| Review mode | Full only |
| File exclusions | None |
| Custom prompts | None |
| Per-repo settings | None |
The Free plan is designed for:
- Solo developers
- Small projects
- Evaluating Burg AI
Pro Plan — $9/month
| Feature | Limit |
|---|---|
| Monthly reviews | Unlimited |
| Daily reviews | Unlimited |
| Review modes | Full, Critical-only, Security-focused |
| File exclusions | Custom patterns |
| Custom prompts | Yes |
| Per-repo settings | Yes |
| Temperature control | Yes |
| Max tokens control | Yes |
| Email notifications | Yes |
| Slack integration | Yes |
What Is Enforced vs Logged
| Limit Type | Free | Pro |
|---|---|---|
| Review count | Enforced (hard limit) | Not enforced |
| File count | Enforced | Configurable |
| File size | Enforced | Configurable |
When Limits Are Hit
When you reach a limit:
- Clear message — "You've used 10/10 daily reviews"
- Next review skipped — PR is not reviewed
- Upgrade prompt — Option to upgrade (non-aggressive)
Limits are never silently throttled. You'll always know when you hit one.
Upgrading
To upgrade to Pro:
- Go to Settings → Subscription
- Click Upgrade to Pro
- Complete payment ($9/month)
- Limits are lifted immediately